Led Zeppelin - Black Country Woman (var.6) Guitar tab download free or play online

Guitar tab for Black Country Woman (var.6) by Led Zeppelin free download and read or play online: file .txt, 14.84 kb has 564 views and 0 downloads.

Download guitar tab "Black Country Woman (var.6)" (Led Zeppelin)

Led Zeppelin Band name
Black Country Woman Song name
Guitar tabs Tab type
14.84 kb File size
.TXT File type
564 views
0 downloads
 
Are you robot?

Black Country Woman (var.6) guitar tab read and play online

                    

HottestTabs [http://www.hottesttabs.com]

==================================================  ===========

= Song:Black Country Woman                                  =

= Album:Physical Graffiti                                   =

= Drummer:John "Bonzo" Bonham                               =

= Kit Recorded On:Green Sparkle                             =

= Tabbed By:Bonzorocks                                      =

==================================================  ===========





__________________________________________________  ___________

__________________________________________________  ___________|

Key:                                                         |

                                                             |

G :Gong                                                      |

Ch:China                                                     |

C1/C2: Crash Cymbal 1/2                                      |

Rd:Ride Cymbal                                               |

HH:Hi-Hat                                                    |

CB:Cow Bell                                                  |

Cg1/Cg2 :Conga 1/2                                           |

T: Rack Tom                                                  |

S: Snare                                                     |

FT1:Floor Tom 1                                              |

FT2:Floor Tom 2                                              |

Tp1:29" Tympani                                              |

Tp2:30" Tympani                                              |

Bd :Bass Drum                                                |

Hf :Hi hat w/foot                                            |

                                                             |

0-Open Hi hat                                                |

x-strike cymbal                                              |

X-Accent Cymbal                                              |                                                                                                          |

*-Choke Cymbal/Loose Hats                                    |

b-strike Bell                                                |

o-strike drum                                                |

O-Accent drum                                                |

x-Rimclick                                                   |

@-Rimshot                                                    |

f-flam                                                       |

F-Accent Flam                                                |

b-Bounce                                                     |

B-Accent Bounce                                              |

d-Drag                                                       |

g-Ghost note                                                 |

G-Accented Ghost note                                        |

__________________________________________________  ___________|

__________________________________________________  ___________|





The Measures  each "-" is equal to a 16th note:



 

    5/4                   4/4             3/4          2/4

HH |--------------------|----------------|------------|--------|    

S  |--------------------|----------------|------------|--------|

Bd |--------------------|----------------|------------|--------|

   |1 + 2 + 3 + 4 + 5 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + |1 + 2 + |



Extended (in this bar, each "-" is equal to a 32nd note)



HH |--------------------------------|

S  |--------------------------------|

Bd |--------------------------------|

   |1   +   2   +   3   +   4   +   |



    12/8                     9/8                7/8            5/8

HH |------------------------|------------------|--------------|----------|

S  |------------------------|------------------|--------------|----------|

Bd |------------------------|------------------|--------------|----------|

   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + |1 + 2 + 3 a + |1 + 2 a + |



Extended, each "-" is equal to a 32nd note:



12/8

HH |------------------------------------------------|

S  |------------------------------------------------|

Bd |------------------------------------------------|

   |1   a   +   2   a   +   3   a   +   4   a   +   |





Triplets

            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet

HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|

S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|

Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|

   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |





1.Pre and very early Zeppelin Kit (?-68')     2.Early Zeppelin U.S Hire Kit ('69)

============================================  ======================================

=Ludwig Super Classic Green Sparkle        =  =Ludwig Black Diamond Pearl          =

============================================  ======================================

=14"x22" Bass Drum                         =  =14"x24" Bass Drum                   =

=16"x16" Floor Tom                         =  =16"x18" & 16"x16" Floor Toms        =

=9" x13" Rack  Tom                         =  =9" x13" Rack Tom                    =

=5" x14" Supra Phonic Snare                =  =20's/30's COB Tube Lug Snare        =

============================================  ======================================



2.                                ('69-'70)   3.     (Live'70-73')(Studio'70-'79)               

============================================  ======================================

=Ludwig Thermo Gloss Natural Maple         =  =Ludwig Green Sparkle                =

============================================  ======================================

=14"x26" Bass Drum                         =  =14"x26" Bass Drum                   =

=2nd Bass Drum used for some U.S 69"tour   =  =16"x18" & 16"x16" Floor Toms        =

=16"x18" & 16"x16" Floor Toms              =  =10"x14" Rack Tom                    =

=12"x14" Rack Tom (Mounted on snare stand) =  =6.5"x14" Chrome Supraphonic Snare   =

=6.5"x14" Chrome Supraphonic Snare         =  ======================================

============================================  =pAistE Giant Beat                   =

=pAistE Giant Beat                         =  =Changed to pAistE 2002 Series in '71=

============================================  ======================================

=24" Medium Ride                           =  =24" Medium Ride                     =

=16"/18" Medium Crash on Left              =  =16"/18" Medium Crash On Left        =

=18" Medium Ride on Right                  =  =18" Medium Ride On Right            =

=15" Sound Edge Hi-Hats                    =  =15" Sound Edge Hi-Hats              =

=Rarely used this setupTous en Scene)    =  ======================================

=16"& 18" Crashes On Left                  =  =Ludwig 29" Machine   Tympani(int.72)=

=20"or 22" Crash Ride On Right             =  =Ludwig 30" Universal Tympani(int.72)=

============================================  =pAistE 38" Symphonic Gong           =

=Ludwig Gold Tone Cowbell                  =  ======================================

=pAistE 38" Symphonic Gong                 =

=Two 12" Ludwig Congas                     =

============================================ 



3.The "Song Remains The Same Kit" ('73-'75)    3.Bonhams Final Kit          ('77-'80)

=============================================  ============================================

=Ludwig Amber Vistalite                     =  =Ludwig Stainless Steel                    =

=============================================  ============================================

=14"x26" Bass Drum                          =  =14"x26" Bass Drum                         =

=16"x18" & 16"x16" Floor Toms               =  =16"x18"& 18"x20" Floor Toms               =

=16"x18"&18"x20"FToms used during TSRTS film=  =12"x15" Rack Tom with Mach lugs           =

=10"x14" Rack Tom                           =  =6.5"x14" Chrome Supraphonic Snare         =

=6.5"x14" Chrome Supraphonic Snare          =  ============================================

=============================================  =pAistE 2002 Series                        =

=pAistE 2002 Series                         =  ============================================

=============================================  =24" Medium Ride                           =

=24" Medium Ride                            =  =18" Medium Crash on Left                  =

=16"/18" Medium Crash On Left               =  =20" Crash Ride& 16" Crash On Left         =

=18" Medium Ride On Right                   =  =15" Sound Edge Hi-Hats                    =

=15" Sound Edge Hi-Hats                     =  ============================================

=============================================  =Ludwig 29" Machine   Tympani              =

=Ludwig 29" Machine   Tympani               =  =Ludwig 30" Universal Tympani              =

=Ludwig 30" Universal Tympani               =  =pAistE 38" Symphonic Gong                 =

=pAistE 38" Symphonic Gong                  =  ============================================

=Ralph Kester Ching Ring                    =

=Remo C.S Black Dot Heads                   =

=============================================







------------------------

--Tempo - 126 bpm     --

------------------------







   |---Repeat-43x---|---Repeat-18x---|

C  |----------------|----------------|----------------|----------------|

HH |----------------|----------------|--------------x-|x-x-x-x-x-x-x-x-|

S  |----------------|----------------|----------o-o---|----o-------o---|

Bd |----------------|o---o---o---o---|o---o---o-----o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |o-------o-----o-|--o---o-o-------|o-------o-o---o-|--o---o-o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 





C  |----------------|----------------|--------------x-|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|--x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-o-----o---|----o-------o---|

Bd |o-o-----o-o---o-|--o-----o-------|o-o-----o-o---o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |o-------o-----o-|--o---o-o-------|o-o-----o-o---o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |o-------o-----o-|--o---o-o-------|o-------o-o---o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|--------------x-|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|--x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-o-----o---|----o-------o---|

Bd |o-------o-----o-|--o---o-o-------|o-o-----o-o---o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |o-------o-o---o-|--o---o-o-------|o-------o-o---o-|--o-----o-------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                                     |---Repeat--1x---|

C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o-o-|----o-------o-o-|----o-------o-o-|----o-------o---|

Bd |o-o---o-o-------|o-o-o---o-------|o-o---o-o-------|o-o---o-o-----o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |--o-----o-------|o-------o-o---o-|--o---o-o-------|o-------o-o---o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |--o---o-o-------|o-------o-o---o-|--o---o-o-------|o-------o-o---o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |------------x---|----------------|----------------|----------------|

HH |x-x-x-x-x-x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-o-----o---|

Bd |--o---o-o---o---|o-o-----o-o-----|--o-----o-------|o-o-----o-o---o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------------|----------------|--------------x-|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|

S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd |--o-----o-------|o-------o-o---o-|--o---o-o-------|o-------o-o---o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 





C  |----------------|----------------|----------------|----------------|

HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S  |----o-------o---|----o-------o---|----o-------o---|----o-o-----o---|

Bd |--o-----o-------|o-------o-o---o-|--o-----o-------|o-------o-o---o-|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





                                                      |---Repeat--1x---|

C  |----------------|----------------|----------------|----------------|

HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|

S  |----o-------o---|----o-------o---|----o---------o-|----------------|

Bd |--o-----o-------|o-------o-o---o-|o-o-----o-o---o-|----------------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |                    

Comments for guitar tab — Black Country Woman (var.6) (Led Zeppelin)

Other Black Country Woman (var.6) by Led Zeppelin tabs:

Last viewed Led Zeppelin tabs: